King of Númenor
The King of Númenor was the title of twenty-two rulers of Númenor (there were also three Ruling Queens). Beginning with Elros Tar-Minyatur in Second Age 32, the line of kings lasted for 3,287 years, until Ar-Pharazôn brought about the Downfall of Númenor.
All the Kings of Númenor used either the Quenya prefix Tar or the Adûnaic prefix Ar before their royal name. Both prefixes meant "High".
| # | Name | Reign | Notes |
|---|---|---|---|
| 1. | Elros Tar-Minyatur | Second Age 32 – Second Age 442 | A lord of the Edain and founder of the Kingdom of Númenor. |
| 2. | Vardamir | Second Age 442 | Better known as Vardamir Nólimon. His rule was only titular. |
| 3. | Tar-Amandil | Second Age 442 – Second Age 590 | |
| 4. | Tar-Elendil | Second Age 590 – Second Age 740 | During his reign Númenóreans first sailed back to Middle-earth. |
| 5. | Tar-Meneldur | Second Age 740 – Second Age 883 | Younger brother of Silmariën. Established the first Númenórean havens in Middle-earth. |
| 6. | Tar-Aldarion | Second Age 883 – Second Age 1075 | Founded the Guild of Venturers |
| 7. | Tar-Ancalimë | Second Age 1075 – Second Age 1280 | 1st Ruling Queen. |
| 8. | Tar-Anárion | Second Age 1280 – Second Age 1394 | |
| 9. | Tar-Súrion | Second Age 1394 – Second Age 1556 | |
| 10. | Tar-Telperiën | Second Age 1556 – Second Age 1731 | 2nd Ruling Queen. The Sack of Eregion and War of the Elves and Sauron occur during her reign. |
| 11. | Tar-Minastir | Second Age 1731 – Second Age 1869 | With High King Gil-galad defeats Sauron and ends the War of the Elves and Sauron. |
| 12. | Tar-Ciryatan | Second Age 1869 – Second Age 2029 | Númenóreans begin military occupation of other lands. |
| 13. | Tar-Atanamir | Second Age 2029 – Second Age 2221 | First king to speak against the Ban of the Valar. |
| 14. | Tar-Ancalimon | Second Age 2221 – Second Age 2386 | Establishment of the King's Men and the Faithful. |
| 15. | Tar-Telemmaitë | Second Age 2386 – Second Age 2526 | |
| 16. | Tar-Vanimeldë | Second Age 2526 – Second Age 2637 | 3rd Ruling Queen. Disinterested, she allows her husband to rule the kingdom for her. |
| – | Tar-Anducal | Second Age 2637 – Second Age 2657 | Illegally claimed Kingship of Númenor. After his death he was removed from the Line of Kings. |
| 17. | Tar-Alcarin | Second Age 2657 – Second Age 2737 | |
| 18. | Ar-Belzagar, Tar-Calmacil | Second Age 2737 – Second Age 2825 | First king to adopt an Adûnaic name. |
| 19. | Ar-Abattârik, Tar-Ardamin | Second Age 2825 – Second Age 2899 | |
| 20. | Ar-Adûnakhôr | Second Age 2899 – Second Age 2962 | He banned the speaking of Quenya. Elves from Tol Eressëa now only visited in secret. |
| 21. | Ar-Zimrathôn | Second Age 2962 – Second Age 3033 | |
| 22. | Ar-Sakalthôr | Second Age 3033 – Second Age 3102 | |
| 23. | Ar-Gimilzôr | Second Age 3102 – Second Age 3177 | Openly persecuted the Faithful. |
| 24. | Tar-Palantir | Second Age 3177 – Second Age 3255 | Attempted to bring back the old traditions of Númenor. |
| – | Tar-Míriel | – | The legitimate heiress of the Sceptre. She would have been the 4th Ruling Queen. |
| 25. | Ar-Pharazôn | Second Age 3255 – Second Age 3319 | Usurped the Sceptre. Defeated and captured Sauron who later corrupted him. Led the Great Armament fleet to break the Ban of the Valar, causing the Downfall of Númenor. |
Other names
The title was rendered as Ârû 'nAdûnâi ("King of the Anadunians") in Adûnaic.
The term King of the Númenóreans is attested once in the list of Kings. It was later applied by Arwen to King Aragorn in his deathbed, probably in a poetic sense, as Aragorn had restored the glory of the Númenórean lineage and was dying as the old royal customs of Númenor.
Referencias
1. Esta ficha se ha importado inicialmente de TolkienGateway.net el día 26/05/2026.